There is always one thing that people can never escape: power rankings. With the 2019-20 NBA Season wrapping up just a few weeks ago with the Los Angeles Lakers reigning supreme, eyes have started to turn to the 2020-21 season which will certainly be chaotic. While there have been differences in the rumored start date, it seems likely that things will not resemble a normal season, whether it starts December 22nd or on MLK Day. However, despite all of this uncertainty, ranking the current top 100 players in the NBA feels like a necessity.
Today, we’ll have a list of our rankings. As a few notes, we did include players who either missed the entire season (Kevin Durant, Klay Thompson) or the majority of the season (Steph Curry). Another note is that these rankings reflect our current belief in the players, not our future projections. Some may wonder, for example, why Chris Paul may be ranked higher than Jamal Murray. This is by no means a reflection of an individual’s three-year potential, but rather, our current evaluation.
The Chirp’s Top 100
| Matt’s Top 100 | David’s Top 100 |
| 1. F-LeBron James (Los Angeles Lakers) | 1. F-LeBron James (Los Angeles Lakers) |
| 2. F-Kevin Durant (Brooklyn Nets) | 2. F-Kevin Durant (Brooklyn Nets) |
| 3. F-Giannis Antetokounmpo (Milwaukee Bucks) | 3. F-Kawhi Leonard (Los Angeles Clippers) |
| 4. F-Kawhi Leonard (Los Angeles Clippers) | 4. F-Giannis Antetokounmpo (Milwaukee Bucks) |
| 5. G-Stephen Curry (Golden State Warriors) | 5. G-Luka Doncic (Dallas Mavericks) |
| 6. G-James Harden (Houston Rockets) | 6. F-Anthony Davis (Los Angeles Lakers) |
| 7. F-Anthony Davis (Los Angeles Lakers) | 7. G-Stephen Curry (Golden State Warriors) |
| 8. G-Luka Doncic (Dallas Mavericks) | 8. G-James Harden (Houston Rockets) |
| 9. G-Damian Lillard (Portland Trail Blazers) | 9. F-Jimmy Butler (Miami Heat) |
| 10. C-Nikola Jokic (Denver Nuggets) | 10. G-Damian Lillard (Portland Trail Blazers) |
| 11. F-Jimmy Butler (Miami Heat) | 11. C-Joel Embiid (Philadelphia 76ers) |
| 12. C-Joel Embiid (Philadelphia 76ers) | 12. F-Jayson Tatum (Boston Celtics) |
| 13. G-Kyrie Irving (Brooklyn Nets) | 13. G-Chris Paul (Phoenix Suns) |
| 14. G-Klay Thompson (Golden State Warriors) | 14. G-Kyrie Irving (Brooklyn Nets) |
| 15. F-Jayson Tatum (Boston Celtics) | 15. C-Nikola Jokic (Denver Nuggets) |
| 16. G-Paul George (Los Angeles Clippers) | 16. G-Paul George (Los Angeles Clippers) |
| 17. C-Karl-Anthony Towns (Minnesota Timberwolves) | 17. C-Karl Anthony-Towns (Minnesota Timberwolves) |
| 18. F-Ben Simmons (Philadelphia 76ers) | 18. G-Klay Thompson (Golden State Warriors) |
| 19. G-Bradley Beal (Washington Wizards) | 19. F-Ben Simmons (Philadelphia 76ers) |
| 20. G-Devin Booker (Phoenix Suns) | 20. G-Devin Booker (Phoenix Suns) |
| 21. G-Donovan Mitchell (Utah Jazz) | 21. G-Bradley Beal (Washington Wizards) |
| 22. G-Khris Middleton (Milwaukee Bucks) | 22. F-Zion Williamson (New Orleans Pelicans) |
| 23. G-Chris Paul (Phoenix Suns) | 23. C-Rudy Gobert (Utah Jazz) |
| 24. G-Trae Young (Atlanta Hawks) | 24. G-Donovan Mitchell (Utah Jazz) |
| 25. G-Kemba Walker (Boston Celtics) | 25. G-Jamal Murray (Denver Nuggets) |
| 26. G-Kyle Lowry (Toronto Raptors) | 26. G-Trae Young (Atlanta Hawks) |
| 27. G-Jaylen Brown (Boston Celtics) | 27. G-Khris Middleton (Milwaukee Bucks) |
| 28. F-Kristaps Porzingis (Dallas Mavericks) | 28. F-Pascal Siakam (Toronto Raptors) |
| 29. C-Rudy Gobert (Utah Jazz) | 29. F-Brandon Ingram (New Orleans Pelicans) |
| 30. G-Russell Westbrook (Houston Rockets) | 30. C-Bam Adebayo (Miami Heat) |
| 31. C-Bam Adebayo (Miami Heat) | 31. G-Kemba Walker (Boston Celtics) |
| 32. F-Pascal Siakam (Toronto Raptors) | 32. G-Russell Westbrook (Houston Rockets) |
| 33. G-Jrue Holiday (Milwaukee Bucks) | 33. F-Kristaps Porzingis (Dallas Mavericks) |
| 34. G-Zach Lavine (Chicago Bulls) | 34. G-Jrue Holiday (Milwaukee Bucks) |
| 35. G-C.J. McCollum (Portland Trail Blazers) | 35. G-C.J. McCollum (Portland Trail Blazers) |
| 36. G-Ja Morant (Memphis Grizzlies) | 36. F-Domantas Sabonis (Indiana Pacers) |
| 37. F-Tobias Harris (Philadelphia 76ers) | 37. G-Kyle Lowry (Toronto Raptors) |
| 38. F-Brandon Ingram (New Orleans Pelicans) | 38. G-De’Aaron Fox (Sacramento Kings) |
| 39. G-Jamal Murray (Denver Nuggets) | 39. G-Ja Morant (Memphis Grizzlies) |
| 40. F-Domantas Sabonis (Indiana Pacers) | 40. C-Nikola Vucevic (Orlando Magic) |
| 41. G-DeMar DeRozan (San Antonio Spurs) | 41. G-Jaylen Brown (Boston Celtics) |
| 42. G-D’Angelo Russell (Minnesota Timberwolves) | 42. G-DeMar DeRozan (San Antonio Spurs) |
| 43. F-Kevin Love (Cleveland Cavaliers) | 43. F-LaMarcus Aldridge (San Antonio Spurs) |
| 44. F-John Collins (Atlanta Hawks) | 44. G-John Wall (Washington Wizards) |
| 45. G-Shai Gilgeous-Alexander (Oklahoma City Thunder) | 45. F-Blake Griffin (Detroit Pistons) |
| 46. F-LaMarcus Aldridge (San Antonio Spurs) | 46. G-Shai Gilgeous-Alexander (Oklahoma City Thunder) |
| 47. G-Victor Oladipo (Indiana Pacers) | 47. G-Fred VanVleet (Toronto Raptors) |
| 48. F-Bojan Bogdanovic (Utah Jazz) | 48. F-Draymond Green (Golden State Warriors) |
| 49. C-Nikola Vucevic (Orlando Magic) | 49. G-Victor Oladipo (Indiana Pacers) |
| 50. G-Fred VanVleet (Toronto Raptors) | 50. G-Zach Lavine (Chicago Bulls) |
| 51. F-Draymond Green (Golden State Warriors) | 51. F-Tobias Harris (Philadelphia 76ers) |
| 52. G-Goran Dragic (Miami Heat) | 52. G-D’Angelo Russell (Minnesota Timberwolves) |
| 53. F-Blake Griffin (Detroit Pistons) | 53. F-Kevin Love (Cleveland Cavaliers) |
| 54. G-Marcus Smart (Boston Celtics) | 54. G-Malcolm Brogdon (Indiana Pacers) |
| 55. G-John Wall (Washington Wizards) | 55. F-Bojan Bogdanovic (Utah Jazz) |
| 56. C-Jonas Valanciunas (Memphis Grizzlies) | 56. C-Jusuf Nurkic (Portland Trail Blazers) |
| 57. G-Caris LeVert (Brooklyn Nets) | 57. F-Danilo Gallinari (Oklahoma City Thunder) |
| 58. G-Malcolm Brogdon (Indiana Pacers) | 58. G-Caris LeVert (Brooklyn Nets) |
| 59. C-Jusuf Nurkic (Portland Trail Blazers) | 59. G-Goran Dragic (Miami Heat) |
| 60. F-Zion Williamson (New Orleans Pelicans) | 60. F-Jaren Jackson Jr. (Memphis Grizzlies) |
| 61. F-Danilo Gallinari (Oklahoma City Thunder) | 61. C-Andre Drummond (Cleveland Cavaliers) |
| 62. G-Eric Bledsoe (New Orleans Pelicans) | 62. F-John Collins (Atlanta Hawks) |
| 63. C-Clint Capela (Atlanta Hawks) | 63. G-Dennis Schroder (Los Angeles Lakers) |
| 64. F-Gordon Hayward (Boston Celtics) | 64. G-Lonzo Ball (New Orleans Pelicans) |
| 65. F-T.J. Warren (Indiana Pacers) | 65. C-Deandre Ayton (Phoenix Suns) |
| 66. G-Collin Sexton (Cleveland Cavaliers) | 66. F-Andrew Wiggins (Golden State Warriors) |
| 67. G-De’Aaron Fox (Sacramento Kings) | 67. F-T.J. Warren (Indiana Pacers) |
| 68. G-Spencer Dinwiddie (Brooklyn Nets) | 68. G-Spencer Dinwiddie (Brooklyn Nets) |
| 69. C-Myles Turner (Indiana Pacers) | 69. F-Julius Randle (New York Knicks) |
| 70. F-Jaren Jackson Jr. (Memphis Grizzlies) | 70. G-Ricky Rubio (Oklahoma City Thunder) |
| 71. G-Bogdan Bogdanovic (Milwaukee Bucks) | 71. G-Buddy Hield (Sacramento Kings) |
| 72. F-Davis Bertans (Washington Wizards) | 72. C-Clint Capela (Atlanta Hawks) |
| 73. F-Julius Randle (New York Knicks) | 73. C-Jonas Valanciunas (Memphis Grizzlies) |
| 74. C-Montrezl Harrell (Los Angeles Clippers) | 74. C-Serge Ibaka (Toronto Raptors) |
| 75. F-Robert Covington (Portland Trail Blazers) | 75. G-Collin Sexton (Cleveland Cavaliers) |
| 76. G-Derrick Rose (Detroit Pistons) | 76. F-Kelly Oubre Jr. (Oklahoma City Thunder) |
| 77. F-Johnathan Isaac (Orlando Magic) | 77. C-Hassan Whiteside (Portland Trail Blazers) |
| 78. G-Devonte’ Graham (Charlotte Hornets) | 78. F-Gordon Hayward (Boston Celtics) |
| 79. G-Buddy Hield (Sacramento Kings) | 79. F-Christian Wood (Detroit Pistons) |
| 80. C-Serge Ibaka (Toronto Raptors) | 80. G-Devonte’ Graham (Charlotte Hornets) |
| 81. C-Andre Drummond (Cleveland Cavaliers) | 81. C-Montrezl Harrell (Los Angeles Clippers) |
| 82. G-Tyler Herro (Miami Heat) | 82. F-Joe Ingles (Utah Jazz) |
| 83. F-Michael Porter Jr. (Denver Nuggets) | 83. G-Will Barton (Denver Nuggets) |
| 84. C-Deandre Ayton (Phoenix Suns) | 84. C-Al Horford (Philadelphia 76ers) |
| 85. C-Steven Adams (Oklahoma City Thunder) | 85. F-Davis Bertans (Washington Wizards) |
| 86. F-P.J. Tucker (Houston Rockets) | 86. C-Jarrett Allen (Brooklyn Nets) |
| 87. G-Duncan Robinson (Miami Heat) | 87. G-Marcus Smart (Boston Celtics) |
| 88. F-Aaron Gordon (Orlando Magic) | 88. G-Lou Williams (Los Angeles Clippers) |
| 89. C-Al Horford (Philadelphia 76ers) | 89. G-R.J. Barrett (New York Knicks) |
| 90. C-Brook Lopez (Milwaukee Bucks) | 90. G-Jordan Clarkson (Utah Jazz) |
| 91. G-Mike Conley (Utah Jazz) | 91. G-Evan Fournier (Orlando Magic) |
| 92. C-Marc Gasol (Toronto Raptors) | 92. G-Terry Rozier (Charlotte Hornets) |
| 93. F-Jerami Grant (Denver Nuggets) | 93. G-Mike Conley (Utah Jazz) |
| 94. G-Evan Fournier (Orlando Magic) | 94. F-Marcus Morris (Los Angeles Clippers) |
| 95. G-Josh Richardson (Philadelphia 76ers) | 95. C-Myles Turner (Indiana Pacers) |
| 96. F-Harrison Barnes (Sacramento Kings) | 96. C-Steven Adams (Oklahoma City Thunder) |
| 97. G-Lonzo Ball (New Orleans Pelicans) | 97. F-Aaron Gordon (Orlando Magic) |
| 98. C-Jarrett Allen (Brooklyn Nets) | 98. G-Tim Hardaway Jr. (Dallas Mavericks) |
| 99. G-Dennis Schroder (Los Angeles Lakers) | 99. C-Brook Lopez (Milwaukee Bucks) |
| 100. G-Gary Harris (Denver Nuggets) | 100. G-Eric Bledsoe (New Orleans Pelicans) |
